|
|
|

Spring and Fall
Spring and fall temperatures are cool with cold nights. Winters are cold with about six hours of sunlight.
Summer
Summer temperatures are usually about 60° F. Cool, overcast days, with strong winds are common. Be prepared for cold rainy weather as well as some warm, sunny days.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg High - °F | 22.8 | 23.9 | 31.1 | 40.7 | 51.9 | 59.6 | 63.3 | 61.7 | 54.7 | 40.1 | 29.9 | 23.5 | 41.9 |
| Avg Low - °F | 8.3 | 7.8 | 14.5 | 24.4 | 34.4 | 41.7 | 46.6 | 46.5 | 39.7 | 25.1 | 15.2 | 7.2 | 26.0 |
| Avg Precip (in) | 1.02 | 0.71 | 0.88 | 0.96 | 1.30 | 1.51 | 2.16 | 3.00 | 2.81 | 1.90 | 1.48 | 1.27 | 19.0 |
| Avg Snowfall (in) | 8.4 | 6.2 | 6.3 | 4.4 | 0.9 | 0.0 | 0.0 | 0.0 | 0.1 | 3.1 | 6.6 | 9.0 | 44.9 |
| Avg Snow Depth (in) | 3.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 |
Copyright © 1995 - 2007 Hillclimb Media
This site is in no way associated with the United States Government, the Department of the Interior or the National Park Service
